Mixed fodder for ducks
Ingredients: Wheat, corn, wheat bran, sunflower cake, soybean cake, fish meal, vegetable oil, salt, baking soda, limestone flour, protein-feed additive, vitamins, minerals, amino acids and flavors.
Advantages:
* Reduce of growing period.
* Reduce feed conversion.
* Reduction of costs for veterinary drugs.
Crude protein | % | 17,00 |
Energy | % | 11,02 |
Phosphorus | % | 0,50 |
Calcium | % | 1,20 |
Crude fat | % | 2,79 |
Lysine | % | 1,05 |
Methionine | % | 0,05 |
Sodium | % | 0,27 |
Cellulose | % | 4,91 |
Biologically active
substance |
||
Vitamine А | Thous.IU | 10,08 |
Vitamine E | mg | 42,00 |
Vitamine D3 | Thous.IU | 4,20 |
Vitamine K3 | mg | 2,50 |
Vitamine B1 | mg | 2,50 |
Vitamine B2 | mg | 6,50 |
Vitamine B3 | mg | 12,50 |
Vitamine B4 | mg | 335,00 |
Vitamine B5 | mg | 42,00 |
Vitamine B6 | mg | 2,50 |
Vitamine B12 | mg | 0,017 |
Vitamine BC | mg | 1,25 |
Vitamine H | mg | 0,10 |
The farming of ducks for meat is divided into two periods: 1-3 week 4-8 week. In the first period feed for ducks should contain a high level of protein. In the second period, the protein level is reduced, increasing the content of metabolic energy.
Age (weeks) | 1-3 | 4-7 | 8 |
Average daily rate of compound feed, (gr./h.) | 75 | 222 | 254 |
The feed consumption during the fattening period, (kg./h.) | 1,575 | 6,216 | 1,778 |
Average daily gain (gr./h.) | 36,43 | 61,33 | 62,95 |
Feed requirement per unit of product | 2,06 | 2,59 | 2,71 |
The ducklings are very well absorbed food, and they are very rapidly growing. The live weight of the ducks for 8 weeks increased to 40-45 times, provided that feeding of complete feed.
* Expiration date (12 months).
* Storage (store in a dry, cool, well-ventilated place).
* Packing (bags 25 and 50 kg).
* Delivery (by road and rail).
* Delivery (in batches of 8 tons).
* Price (contractual).